Bank Base Rates for 18th July 2014 | ||||||
| Bank | Rate | |||||
| Agricultural Development Bank | - | 25.77% | ||||
| Bank of Africa | - | 24.34% | ||||
| Bank of Baroda | - | 17.65% | ||||
| Barclays Bank | - | 20.52% | ||||
| Cal Bank | - | 27.00% | ||||
| ECOBANK | - | 24.00% | ||||
| Energy Bank | - | 23.41% | ||||
| Fidelity Bank | - | 28.25% | ||||
| Ghana Commercial Bank | - | 21.69% | ||||
| Guaranty Trust Bank | - | 22.86% | ||||
| HFC Bank | - | 27.36% | ||||
| International Commercial Bank | - | 22.59% | ||||
| NIB | - | 21.00% | ||||
| Prudential Bank | - | 24.00% | ||||
| Sahel-Sahara Bank | - | 29.74% | ||||
| Societe Generale Ghana Limited | - | 21.00% | ||||
| Stanbic Bank | - | 20.92% | ||||
| Standard Chartered Bank | - | 20.40% | ||||
| The Royal Bank | - | 27.50% | ||||
| UNIBANK | - | 31.89% | ||||
| United Bank for Africa (Ghana) Ltd | - | 20.47% | ||||
| UT Bank | - | 27.55% | ||||
| Zenith Bank | - | 23.95% | ||||
The Interest Rates of Banks in Ghana
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment